| Part No. | ID | OD | Width | Weight(g) |
| RLSN10 | 1'' | 2.1/2'' | 11/16'' | 298 |
| RLSN11 | 1.1/8'' | 2.3/4'' | 11/16'' | 362 |
| RLSN12 | 1.1/4'' | 3'' | 3/4'' | 463 |
| RLSN12.1/2 | 1.3/8'' | 3.5/16'' | 3/4'' | 567 |
| RLSN13 | 1.1/2'' | 3.5/8'' | 13/16'' | 739 |
| RLSN13.1/2 | 1.5/8'' | 3.7/8'' | 13/16'' | 844 |
| RLSN14 | 1.3/4'' | 4.1/8'' | 7/8'' | 1030 |
| RLSN14.1/2 | 1.7/8'' | 4.3/8'' | 7/8'' | 1160 |
| RLSN15 | 2'' | 4.3/8'' | 7/8'' | 1120 |
| RLSN16 | 2.1/4'' | 4.7/8'' | 15/16'' | 1470 |
| RLSN17 | 2.1/2'' | 5.3/8'' | 1'' | 1890 |
| RLSN18 | 2.3/4'' | 5.5/8'' | 1'' | 2000 |
| RLSN19 | 3'' | 6.1/8'' | 1.1/82 | 2750 |
| RLSN19.1/2 | 3.1/4'' | 6.3/8'' | 1.1/8'' | 2810 |
| RLSN20 | 3.1/2'' | 7'' | 1.3/16'' | 3710 |
| RLSN20.1/2 | 3.3/4'' | 7.1/4'' | 1.3/16'' | 3820 |
| RLSN21 | 4'' | 7.3/4'' | 1.5/16'' | 4900 |
| RLSN21.1/2 | 4.1/4'' | 8'' | 1.5/16'' | 5130 |
| RLSN22 | 4.1/2'' | 8.1/2'' | 1.3/8'' | 6080 |
| RLSN22.1/2 | 4.3/4'' | 8.3/4'' | 1.3/8'' | 6350 |
| RLSN23 | 5'' | 9.5/8'' | 1.7/16'' | 8440 |
| RLSN23.1/2 | 5.1/2'' | 10.1/8'' | 1.7/16'' | 8890 |
| RLSN24 | 6'' | 11.1/8'' | 1.5/8'' | 12220 |
| RLSN24.1/2 | 6.1/2'' | 11.3/4'' | 1.5/8'' | 13300 |
| RLSN8 | 3/4'' | 2.1/8'' | 5/8'' | 199 |
| RLSN9 | 7/8'' | 2.1/4'' | 5/8'' | 220 |
| RLSW10 | 1'' | 2.1/2'' | 1.1/16'' | 454 |
| RLSW11 | 1.1/8'' | 2.3/4'' | 1.1/16'' | 476 |
| RLSW12 | 1.1/4'' | 3'' | 1.3/16'' | 753 |
| RLSW12.1/2 | 1.3/8'' | 3.5/16'' | 1.3/16'' | 907 |
| RLSW13 | 1.1/2'' | 3.5/8'' | 1.5/16'' | 1090 |
| RLSW13.1/2 | 1.5/8'' | 3.7/8'' | 1.5/16'' | 1360 |
| RLSW14 | 1.3/4'' | 4.1/8'' | 1.3/8'' | 1530 |
| RLSW14.1/2 | 1.7/8'' | 4.3/8'' | 1.3/8'' | 1640 |
| RLSW15 | 2'' | 4.3/8'' | 1.3/8'' | 1670 |
| RLSW16 | 2.1/4'' | 4.7/8'' | 1.7/16'' | 2100 |
| RLSW17 | 2.1/2'' | 5.3/8'' | 1.1/2'' | 2750 |
| RLSW18 | 2.3/4'' | 5.5/8'' | 1.5/8'' | 2980 |
| RLSW19 | 3'' | 6.1/8'' | 1.7/8'' | 4170 |
| RLSW19.1/2 | 3.1/4'' | 6.3/8'' | 1.7/8'' | 4250 |
| RLSW20 | 3.1/2'' | 7'' | 2'' | 5670 |
| RLSW20.1/2 | 3.3/4'' | 7.1/4'' | 2'' | 6030 |
| RLSW21 | 4'' | 7.3/4'' | 2.1/8'' | 7260 |
| RLSW21.1/2 | 4.1/4'' | 8'' | 2.1/8'' | 7530 |
| RLSW22 | 4.1/2'' | 8.1/2'' | 2.3/8'' | 9300 |
| RLSW22.1/2 | 4.3/4'' | 8.3/4'' | 2.3/8'' | 9980 |
| RLSW23 | 5'' | 9.5/8'' | 2.1/2'' | 13200 |
| RLSW23.1/2 | 5.1/2'' | 10.1/8'' | 2.1/2'' | 13600 |
| RLSW24 | 6'' | 11.1/8'' | 2.7/8'' | 17900 |
| RLTW10 | 3/4'' | 2.1/2'' | 1.1/16'' | 694 |
| RLTW11 | 7/8'' | 2.3/4'' | 1.1/16'' | 739 |
| RLTW12 | 1'' | 3'' | 1.3/16'' | 993 |
| RLTW12.1/2 | 1.1/8'' | 3.5/16'' | 1.3/16'' | 1190 |
| RLTW13 | 1.1/4'' | 3.5/8'' | 1.5/16'' | 1610 |
| RLTW13.1/2 | 1.3/8'' | 3.7/8'' | 1.5/16'' | 1810 |
| RLTW14 | 1.1/2'' | 4.1/8'' | 1.3/8'' | 2070 |
| RLTW14.1/2 | 1.5/8'' | 4.3/8'' | 1.3/8'' | 2270 |
| RLTW15 | 1.3/4'' | 4.3/8'' | 1.3/8'' | 2350 |
| RLTW16 | 2'' | 4.7/8'' | 1.7/16'' | 2840 |
| RLTW17 | 2.1/4'' | 5.3/8'' | 1.1/2'' | 3740 |
| RLTW18 | 2.1/2'' | 5.5/8'' | 1.5/8'' | 4170 |
| RLTW19 | 2.5/8'' | 6.1/8'' | 1.7/8'' | 5720 |
| RLTW19.1/2 | 2.3/4'' | 6.3/8'' | 1.7/8'' | 6350 |
| RLTW20 | 3'' | 7'' | 2'' | 8160 |
| RLTW20.1/2 | 3.1/4'' | 7.1/4'' | 2'' | 8620 |
| RLTW21 | 3.1/2'' | 7.3/4'' | 2.1/8'' | 10200 |
| RLTW21.1/2 | 3.3/4'' | 8'' | 2.1/8'' | 10600 |
| RLTW22 | 4'' | 8.1/2'' | 2.3/8'' | 13200 |
| RLTW22.1/2 | 4.1/4'' | 8.3/4'' | 2.3/8'' | 13600 |
| RLTW23 | 4.1/2'' | 9.5/8'' | 2.1/2'' | 17700 |
| RLTW23.1/2 | 5'' | 10.1/8'' | 2.1/2'' | 18600 |
| RLTW24 | 5.1/2'' | 11.1/8'' | 2.7/8'' | 25400 |
| RMSN10 | 1'' | 2.3/4'' | 13/16'' | 432 |
| RMSN11 | 1.1/8'' | 3.1/8'' | 7/8'' | 567 |
| RMSN12 | 1.1/4'' | 3.1/2'' | 15/16'' | 853 |
| RMSN12.1/2 | 1.3/8'' | 3.7/8'' | 15/16'' | 1030 |
| RMSN13 | 1.1/2'' | 4.1/8'' | 1'' | 1250 |
| RMSN13.1/2 | 1.5/8'' | 4.3/8'' | 1'' | 1370 |
| RMSN14 | 1.3/4'' | 4.5/8'' | 1.1/8'' | 1070 |
| RMSN14.1/2 | 1.7/8'' | 4.7/8'' | 1.1/8'' | 1930 |
| RMSN15 | 2'' | 4.7/8'' | 1.1/8'' | 1870 |
| RMSN16 | 2.1/4'' | 5.3/8'' | 1.5/16'' | 2490 |
| RMSN17 | 2.1/2'' | 5.7/8'' | 1.5/16'' | 3060 |
| RMSN18 | 2.3/4'' | 6.5/8'' | 1.7/16'' | 4340 |
| RMSN19 | 3'' | 7.1/2'' | 1.5/8'' | 6260 |
| RMSN19.1/2 | 3.1/4'' | 8'' | 1.5/8'' | 7440 |
| RMSN19.3/4 | 3.3/8'' | 8'' | 1.5/8'' | 7210 |
| RMSN20 | 3.1/2'' | 8.5/8'' | 1.7/8'' | 9300 |
| RMSN20.1/2 | 3.3/4'' | 8.3/4'' | 1.7/8'' | 9710 |
| RMSN21 | 4'' | 9.1/8'' | 1.7/8'' | 10400 |
| RMSN21.1/2 | 4.1/4'' | 9.3/8'' | 1.7/8'' | 10900 |
| RMSN22 | 4.1/2'' | 10'' | 2.1/8'' | 13800 |
| RMSN22.1/2 | 4.3/4'' | 10.5/8'' | 2.1/8'' | 15900 |
| RMSN23 | 5'' | 10.5/8'' | 2.1/8'' | 15600 |
| RMSN23.1/2 | 5.1/2'' | 11.3/4'' | 2.1/8'' | 19500 |
| RMSN24 | 6'' | 12/3/4'' | 2.3/8'' | 25900 |
| RMSN8 | 3/4'' | 2.1/4'' | 3/4'' | 284 |
| RMSN9 | 7/8'' | 2.1/2'' | 3/4'' | 326 |
| RMSW10 | 1'' | 2.3/4'' | 1.3/16'' | 626 |
| RMSW11 | 1.1/8'' | 3.1/8'' | 1.1/4'' | 866 |
| RMSW12 | 1.1/4'' | 3.1/2'' | 1.3/8'' | 1270 |
| RMSW12.1/2 | 1.3/8'' | 3.7/8'' | 1.3/8'' | 1520 |
| RMSW13 | 1.1/2'' | 4.1/8'' | 1.1/2'' | 1790 |
| RMSW13.1/2 | 1.5/8'' | 4.3/8'' | 1.1/2'' | 2030 |
| RMSW14 | 1.3/4'' | 4.5/8'' | 1.5/8'' | 2330 |
| RMSW14.1/2 | 1.7/8'' | 4.7/8'' | 1.5/8'' | 2720 |
| RMSW15 | 2'' | 4.7/8'' | 1.5/8'' | 2610 |
| RMSW16 | 2.1/4'' | 5.3/8'' | 1.13/16'' | 3400 |
| RMSW17 | 2.1/2'' | 5.7/8'' | 1.13/16'' | 4080 |
| RMSW18 | 2.3/4'' | 6.5/8'' | 2.1/16'' | 5900 |
| RMSW19 | 3'' | 7.1/2'' | 2.3/8'' | 8850 |
| RMSW19.1/2 | 3.1/4'' | 8'' | 2.3/8'' | 9980 |
| RMSW20 | 3.1/2'' | 8.5/8'' | 2.5/8'' | 12800 |
| RMSW20.1/2 | 3.3/4'' | 8.3/4'' | 2.5/8'' | 12900 |
| RMSW21 | 4'' | 9.1/8'' | 2.5/8'' | 13800 |
| RMSW21.1/2 | 4.1/4'' | 9.3/8'' | 2.5/8'' | 14300 |
| RMSW22 | 4.1/2'' | 10'' | 3'' | 18800 |
| RMSW22.1/2 | 4.3/4'' | 10.5/8'' | 3'' | 20600 |
| RMSW23 | 5'' | 10.5/8'' | 3'' | 20200 |
| RMSW23.1/2 | 5.1/2'' | 11.3/4'' | 3.1/8'' | 26500 |
| RMSW24 | 6'' | 12/3/4'' | 3.1/2'' | 35200 |
| RMTW10 | 3/4'' | 2.3/4'' | 1.3/16'' | 1030 |
| RMTW11 | 7/8'' | 3.1/8'' | 1.1/4'' | 1130 |
| RMTW12 | 1'' | 3.1/2'' | 1.3/8'' | 1450 |
| RMTW12.1/2 | 1.1/8'' | 3.7/8'' | 1.3/8'' | 1810 |
| RMTW13 | 1.1/4'' | 4.1/8'' | 1.1/2'' | 2210 |
| RMTW13.1/2 | 1.3/8'' | 4.3/8'' | 1.1/2'' | 2490 |
| RMTW14 | 1.1/2'' | 4.5/8'' | 1.5/8'' | 2840 |
| RMTW14.1/2 | 1.5/8'' | 4.7/8'' | 1.5/8'' | 3230 |
| RMTW15 | 1.3/4'' | 4.7/8'' | 1.5/8'' | 3200 |
| RMTW16 | 2'' | 5.3/8'' | 1.13/16'' | 4340 |
| RMTW17 | 2.1/4'' | 5.7/8'' | 1.13/16'' | 5080 |
| RMTW18 | 2.1/2'' | 6.5/8'' | 2.1/16'' | 7210 |
| RMTW19 | 2.5/8'' | 7.1/2'' | 2.3/8'' | 10600 |
| RMTW19.1/2 | 2.3/4'' | 8'' | 2.3/8'' | 12400 |
| RMTW20 | 3'' | 8.5/8'' | 2.5/8'' | 16100 |
| RMTW20.1/2 | 3.1/4'' | 8.3/4'' | 2.5/8'' | 15600 |
| RMTW21 | 3.1/2'' | 9.1/8'' | 2.5/8'' | 17100 |
| RMTW21.1/2 | 3.3/4'' | 9.3/8'' | 2.5/8'' | 18100 |
| RMTW22 | 4'' | 10'' | 3'' | 22900 |
| RMTW22.1/2 | 4.1/4'' | 10.5/8'' | 3'' | 25700 |
| RMTW23 | 4.1/2'' | 10.5/8'' | 3'' | 24900 |
| RMTW23.1/2 | 5'' | 11.3/4'' | 3.1/8'' | 31700 |
| RMTW24 | 5.1/2'' | 12/3/4'' | 3.1/2'' | 42600 |
| SALREH1 | 1'' | 3'' | 1.3/16'' | 909 |
| SALREH1.1/2 | 1.1/2'' | 4.1/8'' | 1.3/8'' | 2046 |
| SALREH1.1/4 | 1.1/4'' | 3.5/8'' | 1.5/16'' | 1505 |
| SALREH1.1/8 | 1.1/8'' | 3.5/16'' | 1.3/16'' | 1191 |
| SALREH1.3/4 | 1.3/4'' | 4.3/8'' | 1.3/8'' | 2246 |
| SALREH1.3/8 | 1.3/8'' | 3.7/8'' | 1.5/16'' | 1818 |
| SALREH1.5/8 | 1.5/8'' | 4.3/8'' | 1.3/8'' | 2318 |
| SALREH2 | 2'' | 4.7/8'' | 1.7/16'' | 2909 |
| SALREH2.1/2 | 2.1/2'' | 5.5/8'' | 1.5/8'' | 4273 |
| SALREH2.1/4 | 2.1/4'' | 5.3/8'' | 1.1/2'' | 3568 |
| SALREH2.3/4 | 2.3/4'' | 6.3/8'' | 1.7/8'' | 6282 |
| SALREH2.5/8 | 2.5/8'' | 6.1/8'' | 1.7/8'' | 5409 |
| SALREH3 | 3'' | 7'' | 2'' | 8136 |
| SALREH3.1/2 | 3.1/2'' | 7.3/4'' | 2.1/8'' | 10318 |
| SALREH3.1/4 | 3.1/4'' | 7.1/4'' | 2'' | 8500 |
| SALREH3/4 | 3/4'' | 2.1/2'' | 1.1/16'' | 618 |
| SALREH7/8 | 7/8'' | 2.3/4'' | 1.1/16'' | 736 |
| SAMREH1 | 1'' | 3.1/2'' | 1.3/8'' | 1450 |
| SAMREH1.1/2 | 1.1/2'' | 4.5/8'' | 1.5/8'' | 2955 |
| SAMREH1.1/4 | 1.1/4'' | 4.1/8'' | 1.1/2'' | 2186 |
| SAMREH1.1/8 | 1.1/8'' | 3.7/8'' | 1.3/8'' | 1818 |
| SAMREH1.3/4 | 1.3/4'' | 4.7/8'' | 1.5/8'' | 3209 |
| SAMREH1.3/8 | 1.3/8'' | 4.3/8'' | 1.1/2'' | 2500 |
| SAMREH1.5/8 | 1.5/8'' | 4.7/8'' | 1.5/8'' | 3332 |
| SAMREH2 | 2'' | 5.3/8'' | 1.13/16'' | 4346 |
| SAMREH2.1/2 | 2.1/2'' | 6.5/8'' | 2.1/16'' | 7218 |
| SAMREH2.1/4 | 2.1/4'' | 5.7/8'' | 1.13/16'' | 5314 |
| SAMREH2.3/4 | 2.3/4'' | 8'' | 2.3/8'' | 12386 |
| SAMREH2.5/8 | 2.5/8'' | 7.1/2'' | 2.3/8'' | 10618 |
| SAMREH3 | 3'' | 8.5/8'' | 2.5/8'' | 16136 |
| SAMREH3.1/2 | 3.1/2'' | 9.1/8'' | 2.5/8'' | 17100 |
| SAMREH3.1/4 | 3.1/4'' | 8.3/4'' | 2.5/8'' | 15968 |
| SAMREH3/4 | 3/4'' | 2.3/4'' | 1.3/16'' | 1041 |
| SAMREH7/8 | 7/8'' | 3.1/8'' | 1.1/4'' | 1136 |
| SLLRJS1 | 1'' | 2.1/2'' | 11/16'' | 273 |
| SLLRJS1.1/2 | 1.1/2'' | 3.5/8'' | 13/16'' | 741 |
| SLLRJS1.1/4 | 1.1/4'' | 3'' | 3/4'' | 477 |
| SLLRJS1.1/8 | 1.1/8'' | 2.3/4'' | 11/16'' | 346 |
| SLLRJS1.3/4 | 1.3/4'' | 4.1/8'' | 7/8'' | 1050 |
| SLLRJS1.3/8 | 1.3/8'' | 3.5/16'' | 3/4'' | 573 |
| SLLRJS1.5/8 | 1.5/8'' | 3.7/8'' | 13/16'' | 814 |
| SLLRJS1.7/8 | 1.7/8'' | 4.3/8'' | 7/8'' | 1141 |
| SLLRJS100 | 100 | 193 | 36 | 4636 |
| SLLRJS105 | 105 | 203 | 38 | 5432 |
| SLLRJS110 | 110 | 215 | 42 | 6250 |
| SLLRJS2 | 2'' | 4.3/8'' | 7/8'' | 959 |
| SLLRJS2.1/2 | 2.1/2'' | 5.3/8'' | 1'' | 1846 |
| SLLRJS2.1/4 | 2.1/4'' | 4.7/8'' | 15/16'' | 1146 |
| SLLRJS2.3/4 | 2.3/4'' | 5.5/8'' | 1'' | 1964 |
| SLLRJS20 | 20 | 53 | 16 | 146 |
| SLLRJS25 | 25 | 58 | 17 | 182 |
| SLLRJS3 | 3'' | 6.1/8'' | 1.1/8'' | 2641 |
| SLLRJS3.1/2 | 3.1/2'' | 7'' | 1.3/16'' | 3568 |
| SLLRJS3.1/4 | 3.1/4'' | 6.3/8'' | 1.1/8'' | 2873 |
| SLLRJS3.3/4 | 3.3/4'' | 7.1/4'' | 1.3/16'' | 3727 |
| SLLRJS3/4 | 3/4'' | 2.1/8'' | 5/8'' | 182 |
| SLLRJS30 | 30 | 68 | 18 | 264 |
| SLLRJS35 | 35 | 80 | 19 | 377 |
| SLLRJS40 | 40 | 90 | 20 | 491 |
| SLLRJS45 | 45 | 95 | 21 | 564 |
| SLLRJS4MB | 4'' | 7.3/4'' | 1.5/16'' | 4955 |
| SLLRJS50 | 50 | 100 | 22 | 623 |
| SLLRJS55 | 55 | 110 | 23 | 877 |
| SLLRJS60 | 60 | 120 | 24 | 1064 |
| SLLRJS65 | 65 | 130 | 25 | 1427 |
| SLLRJS7/8 | 7/8'' | 2.1/4'' | 5/8'' | 209 |
| SLLRJS70 | 70 | 135 | 26 | 1536 |
| SLLRJS75 | 75 | 140 | 27 | 1718 |
| SLLRJS80 | 80 | 150 | 28 | 2036 |
| SLLRJS85 | 85 | 160 | 30 | 2591 |
| SLLRJS90 | 90 | 173 | 32 | 3182 |
| SLLRJS95 | 95 | 183 | 34 | 3773 |
| SLRJH1 | 1'' | 2.1/2'' | 1.1/16'' | 455 |
| SLRJH1.1/2 | 1.1/2'' | 3.5/8'' | 1.5/16'' | 1086 |
| SLRJH1.1/4 | 1.1/4'' | 3'' | 1.3/16'' | 682 |
| SLRJH1.1/8 | 1.1/8'' | 2.3/4'' | 1.1/16'' | 482 |
| SLRJH1.3/4 | 1.3/4'' | 4.1/8'' | 1.3/8'' | 1527 |
| SLRJH1.3/8 | 1.3/8'' | 3.5/16'' | 1.3/16'' | 836 |
| SLRJH1.5/8 | 1.5/8'' | 3.7/8'' | 1.5/16'' | 1364 |
| SLRJH1.7/8 | 1.7/8'' | 4.3/8'' | 1.3/8'' | 1646 |
| SLRJH2 | 2'' | 4.3/8'' | 1.3/8'' | 1677 |
| SLRJH2.1/2 | 2.1/2'' | 5.3/8'' | 1.1/2'' | 2614 |
| SLRJH2.1/4 | 2.1/4'' | 4.7/8'' | 1.7/16'' | 2100 |
| SLRJH2.3/4 | 2.3/4'' | 5.5/8'' | 1.5/8'' | 2982 |
| SLRJH3 | 3'' | 6.1/8'' | 1.7/8'' | 4177 |
| SLRJH3.1/2 | 3.1/2'' | 7'' | 2'' | 5682 |
| SLRJH3.1/4 | 3.1/4'' | 6.3/8'' | 1.7/8'' | 4318 |
| SLRJH3.3/4 | 3.3/4'' | 7.1/4'' | 2'' | 6073 |
| SLRJH4.1/2MB | 4.1/2'' | 8.1/2'' | 2.3/8'' | 9341 |
| SLRJH4.1/4MB | 4.1/4'' | 8'' | 2.1/8'' | 7686 |
| SLRJH4.3/4MB | 4.3/4'' | 8.3/4'' | 2.3/8'' | 9686 |
| SLRJH4MB | 4'' | 7.3/4'' | 2.1/8'' | 7359 |
| SLRJH5.1/2MB | 5.1/2'' | 10.1/8'' | 2.1/2'' | 13582 |
| SLRJH5MB | 5'' | 9.5/8'' | 2.1/2'' | 13182 |
| SLRJH6.1/2MB | 6.1/2'' | 11.3/4'' | 2.7/8'' | 20473 |
| SLRJH6MB | 6'' | 11.1/8'' | 2.7/8'' | 18396 |
| SMMRJS1 | 1'' | 2.3/4'' | 13/16'' | 364 |
| SMMRJS1.1/2 | 1.1/2'' | 4.1/8'' | 1'' | 1218 |
| SMMRJS1.1/4 | 1.1/4'' | 3.1/2'' | 15/16'' | 814 |
| SMMRJS1.1/8 | 1.1/8'' | 3.1/8'' | 7/8'' | 573 |
| SMMRJS1.3/4 | 1.3/4'' | 4.5/8'' | 1.1/8'' | 1736 |
| SMMRJS1.3/8 | 1.3/8'' | 3.7/8'' | 15/16'' | 1046 |
| SMMRJS1.5/8 | 1.5/8'' | 4.3/8'' | 1'' | 1341 |
| SMMRJS1.7/8 | 1.7/8'' | 4.7/8'' | 1.1/8'' | 1864 |
| SMMRJS100 | 100 | 230 | 51 | 10227 |
| SMMRJS105 | 105 | 240 | 53 | 11818 |
| SMMRJS110 | 110 | 255 | 54 | 13773 |
| SMMRJS2 | 2'' | 4.7/8'' | 1.1/8'' | 1932 |
| SMMRJS2.1/2 | 2.1/2'' | 5.7/8'' | 1.5/16'' | 3005 |
| SMMRJS2.1/4 | 2.1/4'' | 5.3/8'' | 1.5/16'' | 2500 |
| SMMRJS2.3/4 | 2.3/4'' | 6.5/8'' | 1.7/16'' | 4364 |
| SMMRJS20 | 20 | 58 | 17 | 186 |
| SMMRJS25 | 25 | 68 | 19 | 309 |
| SMMRJS3 | 3'' | 7.1/2'' | 1.5/8'' | 6309 |
| SMMRJS3.1/2 | 3.1/2'' | 8.5/8'' | 1.7/8'' | 9532 |
| SMMRJS3.1/4 | 3.1/4'' | 8'' | 1.5/8'' | 7332 |
| SMMRJS3.3/4 | 3.3/4'' | 8.3/4'' | 1.7/8'' | 9814 |
| SMMRJS3.3/8 | 3.3/8'' | 8'' | 1.5/8'' | 7232 |
| SMMRJS3/4 | 3/4'' | 2.1/4'' | 3/4'' | 273 |
| SMMRJS30 | 30 | 80 | 21 | 459 |
| SMMRJS35 | 35 | 90 | 23 | 614 |
| SMMRJS40 | 40 | 100 | 25 | 882 |
| SMMRJS45 | 45 | 110 | 27 | 1177 |
| SMMRJS4MB | 4'' | 9.1/8'' | 1.7/8'' | 10773 |
| SMMRJS50 | 50 | 120 | 29 | 1546 |
| SMMRJS55 | 55 | 130 | 31 | 1946 |
| SMMRJS60 | 60 | 140 | 33 | 2423 |
| SMMRJS65 | 65 | 150 | 35 | 2996 |
| SMMRJS7/8 | 7/8'' | 2.1/2'' | 3/4'' | 318 |
| SMMRJS70 | 70 | 160 | 37 | 3677 |
| SMMRJS75 | 75 | 173 | 39 | 4400 |
| SMMRJS80 | 80 | 183 | 41 | 5268 |
| SMMRJS85 | 85 | 193 | 44 | 6250 |
| SMMRJS90 | 90 | 203 | 47 | 7159 |
| SMMRJS95 | 95 | 213 | 50 | 8136 |
| SMRJH1 | 1'' | 2.3/4'' | 1.3/16'' | 668 |
| SMRJH1.1/2 | 1.1/2'' | 4.1/8'' | 1.1/2'' | 1818 |
| SMRJH1.1/4 | 1.1/4'' | 3.1/2'' | 1.3/8'' | 1164 |
| SMRJH1.1/8 | 1.1/8'' | 3.1/8'' | 1.1/4'' | 877 |
| SMRJH1.3/4 | 1.3/4'' | 4.5/8'' | 1.5/8'' | 2386 |
| SMRJH1.3/8 | 1.3/8'' | 3.7/8'' | 1.3/8'' | 1450 |
| SMRJH1.5/8 | 1.5/8'' | 4.3/8'' | 1.1/2'' | 2018 |
| SMRJH1.7/8 | 1.7/8'' | 4.7/8'' | 1.5/8'' | 2605 |
| SMRJH2 | 2'' | 4.7/8'' | 1.5/8'' | 2555 |
| SMRJH2.1/2 | 2.1/2'' | 5.7/8'' | 1.13/16'' | 4118 |
| SMRJH2.1/4 | 2.1/4'' | 5.3/8'' | 1.13/16'' | 3496 |
| SMRJH2.3/4 | 2.3/4'' | 6.5/8'' | 2.1/16'' | 6023 |
| SMRJH3 | 3'' | 7.1/2'' | 2.3/8'' | 8750 |
| SMRJH3.1/2 | 3.1/2'' | 8.5/8'' | 2.5/8'' | 12727 |
| SMRJH3.1/4 | 3.1/4'' | 8'' | 2.3/8'' | 9859 |
| SMRJH3.3/4 | 3.3/4'' | 8.3/4'' | 2.5/8'' | 12927 |
| SMRJH4.1/2MB | 4.1/2'' | 10'' | 3'' | 18836 |
| SMRJH4.1/4MB | 4.1/4'' | 9.3/8'' | 2.5/8'' | 14318 |
| SMRJH4.3/4MB | 4.3/4'' | 10.5/8'' | 3'' | 20455 |
| SMRJH4MB | 4'' | 9.1/8'' | 2.5/8'' | 13636 |
| SMRJH5.1/2MB | 5.1/2'' | 11.3/4'' | 1.1/8'' | 26564 |
| SMRJH5MB | 5'' | 10.5/8'' | 3'' | 20955 |
| SMRJH6MB | 6'' | 12.3/4'' | 3.1/2'' | 36046 |
All dimensions in mm unless the inch symbol (") is used.
click here to return to the look up search screen.
AHR International accepts no responsability for the accuracy of the information shown.