| Part No. | ID | OD | Width | Weight(g) |
| 18X58NEEDLE | --- | 18 | 58 | |
| IRT1212 | 12 | 15 | 12.5 | 6.1 |
| LRB10X14 | _ | 10 | 14 | 8.632 |
| LRT283220 | 28 | 32 | 20 | 28.5 |
| NRB1.5X11.8G2 | --- | 1.5 | 11.8 | 0.164 |
| NRB1.5X13.8G2 | --- | 1.5 | 13.8 | 0.191 |
| NRB1.5X5.8G2 | --- | 1.5 | 5.8 | 0.081 |
| NRB1.5X6.8G2 | --- | 1.5 | 6.8 | 0.094 |
| NRB1.5X7.8G2 | --- | 1.5 | 7.8 | 0.108 |
| NRB1.5X9.8G2 | --- | 1.5 | 9.8 | 0.136 |
| NRB1X7.8G2 | --- | 1 | 7.8 | 0.048 |
| NRB2.5X11.8G2 | --- | 2.5 | 11.8 | 0.45 |
| NRB2.5X13.8G2 | --- | 2.5 | 13.8 | 0.53 |
| NRB2.5X15.8G2 | --- | 2.5 | 15.8 | 0.61 |
| NRB2.5X17.8G2 | --- | 2.5 | 17.8 | 0.69 |
| NRB2.5X19.8G2 | --- | 2.5 | 19.8 | 0.76 |
| NRB2.5X21.8G2 | --- | 2.5 | 21.8 | 0.84 |
| NRB2.5X23.8G2 | --- | 2.5 | 23.8 | 0.92 |
| NRB2.5X7.8G2 | --- | 2.5 | 7.8 | 0.3 |
| NRB2.5X9.8G2 | --- | 2.5 | 9.8 | 0.38 |
| NRB2X11.8G2 | --- | 2 | 11.8 | 0.29 |
| NRB2X13.8G2 | --- | 2 | 13.8 | 0.34 |
| NRB2X15.8G2 | --- | 2 | 15.8 | 0.39 |
| NRB2X17.8G2 | --- | 2 | 17.8 | 0.44 |
| NRB2X19.8G2 | --- | 2 | 19.8 | 0.49 |
| NRB2X21.8G2 | --- | 2 | 21.8 | 0.54 |
| NRB2X6.3G2 | --- | 2 | 6.3 | 0.16 |
| NRB2X7.8G2 | --- | 2 | 7.8 | 0.19 |
| NRB2X9.8G2 | --- | 2 | 9.8 | 0.24 |
| NRB3.5X11.8G2 | --- | 3.5 | 11.8 | 0.89 |
| NRB3.5X13.8G2 | --- | 3.5 | 13.8 | 1.04 |
| NRB3.5X15.8G2 | --- | 3.5 | 15.8 | 1.19 |
| NRB3.5X17.8G2 | --- | 3.5 | 17.8 | 1.34 |
| NRB3.5X19.8G2 | --- | 3.5 | 19.8 | 1.5 |
| NRB3.5X21.8G2 | --- | 3.5 | 21.8 | 1.65 |
| NRB3.5X29.8G2 | --- | 3.5 | 29.8 | 2.25 |
| NRB3.5X34.8G2 | --- | 3.5 | 34.8 | 2.63 |
| NRB3X11.8G2 | --- | 3 | 11.8 | 0.65 |
| NRB3X13.8G2 | --- | 3 | 13.8 | 0.77 |
| NRB3X15.8G2 | --- | 3 | 15.8 | 0.88 |
| NRB3X17.8G2 | --- | 3 | 17.8 | 0.99 |
| NRB3X19.8G2 | --- | 3 | 19.8 | 1.1 |
| NRB3X21.8G2 | --- | 3 | 21.8 | 1.21 |
| NRB3X23.8G2 | --- | 3 | 23.8 | 1.32 |
| NRB3X9.8G2 | --- | 3 | 9.8 | 0.54 |
| NRB4X11.8G2 | --- | 4 | 11.8 | 1.16 |
| NRB4X13.8G2 | --- | 4 | 13.8 | 1.36 |
| NRB4X15.8G2 | --- | 4 | 15.8 | 1.56 |
| NRB4X17.8G2 | --- | 4 | 17.8 | 1.76 |
| NRB4X19.8G2 | --- | 4 | 19.8 | 1.95 |
| NRB4X21.8G2 | --- | 4 | 21.8 | 2.15 |
| NRB4X23.8G2 | --- | 4 | 23.8 | 2.35 |
| NRB4X25.8G2 | --- | 4 | 25.8 | 2.55 |
| NRB4X27.8G2 | --- | 4 | 27.8 | 2.74 |
| NRB4X29.8G2 | --- | 4 | 29.8 | 2.94 |
| NRB4X34.8G2 | --- | 4 | 34.8 | 3.43 |
| NRB4X39.8G2 | --- | 4 | 39.8 | 3.93 |
| NRB5X15.8G2 | --- | 5 | 15.8 | 2.44 |
| NRB5X19.8G2 | --- | 5 | 19.8 | 3.05 |
| NRB5X21.8G2 | --- | 5 | 21.8 | 3.36 |
| NRB5X23.8G2 | --- | 5 | 23.8 | 3.67 |
| NRB5X25.8G2 | --- | 5 | 25.8 | 3.98 |
| NRB5X27.8G2 | --- | 5 | 27.8 | 4.28 |
| NRB5X29.8G2 | --- | 5 | 29.8 | 4.59 |
| NRB5X34.8G2 | --- | 5 | 34.8 | 5.36 |
| NRB5X39.8G2 | --- | 5 | 39.8 | 6.13 |
| NRB6X17.8G2 | --- | 6 | 17.8 | 3.95 |
All dimensions in mm unless the inch symbol (") is used.
click here to return to the look up search screen.
AHR International accepts no responsability for the accuracy of the information shown.