| Part No. | ID | OD | Width | Weight(g) |
| SFT10 | 15.875 | -- | -- | 545.45 |
| SLJS1 | 1'' | 2.1/2'' | 11/16'' | 286 |
| SLJS1.1/2 | 1.1/2'' | 3.5/8'' | 13/16'' | 677 |
| SLJS1.1/4 | 1.1/4'' | 3'' | 3/4'' | 436 |
| SLJS1.1/8 | 1.1/8'' | 2.3/4'' | 11/16'' | 355 |
| SLJS1.3/4 | 1.3/4'' | 4.1/8'' | 7/8'' | 982 |
| SLJS1.3/8 | 1.3/8'' | 3.5/16'' | 3/4'' | 546 |
| SLJS1.5/8 | 1.5/8'' | 3.7/8'' | 13/16'' | 782 |
| SLJS1.7/8 | 1.7/8'' | 4.3/8'' | 7/8'' | 1086 |
| SLJS100 | 100 | 193 | 36 | 4568 |
| SLJS105 | 105 | 203 | 38 | 5323 |
| SLJS110 | 110 | 215 | 42 | 6168 |
| SLJS2 | 2'' | 4.3/8'' | 7/8'' | 1050 |
| SLJS2.1/2 | 2.1/2'' | 5.3/8'' | 1'' | 1868 |
| SLJS2.1/4 | 2.1/4'' | 4.7/8'' | 15/16'' | 1418 |
| SLJS2.3/4 | 2.3/4'' | 5.5/8'' | 1'' | 1977 |
| SLJS20 | 20 | 53 | 16 | 146 |
| SLJS25 | 25 | 58 | 17 | 182 |
| SLJS3 | 3'' | 6.1/8'' | 1.1/8 | 2500 |
| SLJS3.1/2 | 3.1/2'' | 7'' | 1.3/16'' | 3709 |
| SLJS3.1/4 | 3.1/4'' | 6.3/8'' | 1.1/8'' | 2723 |
| SLJS3.3/4 | 3.3/4'' | 7.1/4'' | 1.3/16'' | 3818 |
| SLJS3/4 | 3/4'' | 2.1/8'' | 5/8'' | 196 |
| SLJS30 | 30 | 68 | 18 | 277 |
| SLJS35 | 35 | 80 | 19 | 382 |
| SLJS40 | 40 | 90 | 20 | 500 |
| SLJS45 | 45 | 95 | 21 | 577 |
| SLJS4MB | 4'' | 7.3/4'' | 1.5/16'' | 4905 |
| SLJS50 | 50 | 100 | 22 | 636 |
| SLJS55 | 55 | 110 | 23 | 882 |
| SLJS60 | 60 | 120 | 24 | 1141 |
| SLJS65 | 65 | 130 | 25 | 1432 |
| SLJS7/8 | 7/8'' | 2.1/4'' | 5/8'' | 209 |
| SLJS70 | 70 | 135 | 26 | 1550 |
| SLJS75 | 75 | 140 | 27 | 1768 |
| SLJS80 | 80 | 150 | 28 | 2077 |
| SLJS85 | 85 | 160 | 30 | 2532 |
| SLJS90 | 90 | 173 | 32 | 3155 |
| SLJS95 | 95 | 183 | 34 | 3727 |
| SMJS1'' | 1'' | 2.3/4'' | 13/16'' | 377 |
| SMJS1.1/2'' | 1.1/2'' | 4.1/8'' | 1'' | 1064 |
| SMJS1.1/4'' | 1.1/4'' | 3.1/2'' | 15/16'' | 664 |
| SMJS1.1/8'' | 1.1/8'' | 3.1/8'' | 7/8'' | 509 |
| SMJS1.3/4'' | 1.3/4'' | 4.5/8'' | 1.1/8'' | 1614 |
| SMJS1.3/8'' | 1.3/8'' | 3.7/8'' | 15/16'' | 873 |
| SMJS1.5/8'' | 1.5/8'' | 4.3/8'' | 1'' | 1259 |
| SMJS1.7/8'' | 1.7/8'' | 4.7/8'' | 1.1/8'' | 1827 |
| SMJS1/2'' | 1/2'' | 1.7/8'' | 11/16'' | 177 |
| SMJS100 | 100 | 230 | 51 | 9914 |
| SMJS105 | 105 | 240 | 53 | 11368 |
| SMJS110 | 110 | 255 | 54 | 13500 |
| SMJS2'' | 2'' | 4.7/8'' | 1.1/8'' | 1759 |
| SMJS2.1/2'' | 2.1/2'' | 5.7/8'' | 1.5/16'' | 3064 |
| SMJS2.1/4'' | 2.1/4'' | 5.3/8'' | 1.5/16'' | 2500 |
| SMJS2.3/4'' | 2.3/4'' | 6.5/8'' | 1.7/16'' | 4450 |
| SMJS20 | 20 | 58 | 17 | 236 |
| SMJS25 | 25 | 68 | 19 | 368 |
| SMJS3'' | 3'' | 7.1/2'' | 1.5/8'' | 6464 |
| SMJS3.1/2'' | 3.1/2'' | 8.5/8'' | 1.7/8'' | 8500 |
| SMJS3.1/4'' | 3.1/4'' | 8'' | 1.5/8'' | 7459 |
| SMJS3.3/4'' | 3.3/4'' | 8.3/4'' | 1.7/8'' | 9727 |
| SMJS3/4'' | 3/4'' | 2.1/4'' | 3/4'' | 273 |
| SMJS30 | 30 | 80 | 21 | 555 |
| SMJS35 | 35 | 90 | 23 | 800 |
| SMJS40 | 40 | 100 | 25 | 1009 |
| SMJS45 | 45 | 110 | 27 | 1296 |
| SMJS4MB'' | 4'' | 9.1/8'' | 1.7/8'' | 10409 |
| SMJS5/8'' | 5/8'' | 2.1/16'' | 11/16'' | 209 |
| SMJS50 | 50 | 120 | 29 | 1709 |
| SMJS55 | 55 | 130 | 31 | 2023 |
| SMJS60 | 60 | 140 | 33 | 2546 |
| SMJS65 | 65 | 150 | 35 | 3132 |
| SMJS7/8'' | 7/8'' | 2.1/2'' | 3/4'' | 341 |
| SMJS70 | 70 | 160 | 37 | 3800 |
| SMJS75 | 75 | 173 | 39 | 4532 |
| SMJS80 | 80 | 183 | 41 | 5405 |
| SMJS85 | 85 | 193 | 44 | 5950 |
| SMJS90 | 90 | 203 | 47 | 6886 |
| SMJS95 | 95 | 213 | 50 | 7759 |
All dimensions in mm unless the inch symbol (") is used.
click here to return to the look up search screen.
AHR International accepts no responsability for the accuracy of the information shown.