| Part No. | ID | OD | Width | Weight(g) |
| ENFL205-14 | 7/8'' | 99 | M14 | 680 |
| ENFL208 | 40 | 144 | M14 | 1900 |
| ENP205-16 | 1'' | 105 | M10 | 860 |
| ENPP201 | 12 | 68 | M8 | 200 |
| FC1640-40=1 | -- | -- | -- | 1740 |
| MFC1.1/4R | 1 1/4''R | 105 R104.8 | M10 | 1500 |
| MFC100 | 100 | 298.4 | 88.90 | 17700 |
| MFC2.7/16 | 2.7/16'' | 165.1 R193 | M12 | 4500 |
| MFC3.12 | 3 1/2'' | 260.4 R219 | M20 | 9800 |
| MFC35HLT | 35 | -- | -- | 1900 |
| MFC60 | 60 | 165 R165.1 | M14 R M12 | 5300 |
| MP2.15/16 | 2.15/16'' | 229 | 88.9 | 14300 |
| MP2.7/16 | 2.7/16'' | 223.8/190. | M20 | 9300 |
| MP3.7/16 | -- | -- | -- | 23400 |
| MSF1.7/16 | 1.7/16'' | -- | -- | 2200 |
| MSF30 | 30 | 92 | M14 R M12 | 1700 |
| MSF40 | 40 | 102 | M14 | 2000 |
| MSF50 | 50 | 130 | M16 | 4000 |
| MSFT1030K | 30 | 130 | M14 R M10 | 1310 |
| MSFT25 | 25 | 117 R116.5 | M14 R M10 | 950 |
| MST1.7/16 | 1.7/16'' | -- | -- | 2700 |
| NP1045K | 45 | 146 | 54 | 2300 |
| NP114R | 1.1/4'' | -- | -- | 1700 |
| NPL-10DBB | 5/8'' | -- | -- | 773 |
| RAKC2.1/2 | 2.1/2'' | | | |
| RALE20NPPB | 20 | 42 | 12 | 90 |
| RME50N | 50 | 95 | M14 | 2350 |
| SCHB3/4 | 3/4'' | 57.2 | 1/2'' BSP | 800 |
| SCM123361 | | | | |
| SCM126825 | | | | |
| SF1.3/4 | 1 3/4'' | 105 | M14 | 2400 |
| SF1/2 | 1/2'' | 64 | M10 | 670 |
| SF2.7/16DEC | 2.7/16'' | 143 | M16 | 4800 |
| SF50 | 50 | 111 | M14 | 2600 |
| SLFE35A | 35 | 122.2 | -- | 900 |
| SLFE45A | 45 | 149.2 | -- | 1600 |
| UBP205-16 | 1'' | 105 | 36.5 | 1250 |
| UBPF201 | 12 | 63 | M6 | 230 |
| UBPF201-8 | 1/2'' | 63 | M6 | 230 |
| UBPF202 | 15 | 63 | M6 | 220 |
| UBPF202-10 | 5/8'' | 63 | M6 | 220 |
| UBPF203 | 17 | 63 | M6 | 210 |
| UBPF204 | 20 | 71 | M8 | 280 |
| UBPF204-12 | 3/4'' | 71 | M8 | 280 |
| UBPF205 | 25 | 76 | M8 | 340 |
| UBPF205-14 | 7/8'' | 76 | M8 | 340 |
| UBPF205-16 | 1'' | 76 | M8 | 340 |
| UBPF206 | 30 | 90 | M10 | 560 |
| UBPF206-18 | 1 1/8'' | 90 | M10 | 560 |
| UBPF206-19 | 1 3/16'' | 90 | M10 | 560 |
| UBPF206-20 | 1 1/4'' | 90 | M10 | 560 |
| UBPF207 | 35 | 100 | M10 | 720 |
| UBPF207-20 | 1 1/4'' | 100 | M10 | 720 |
| UBPF207-22 | 1 3/8'' | 100 | M10 | 720 |
| UBPF207-23 | 1 7/16'' | 100 | M10 | 720 |
| UBPFL201 | 12 | 63.5 | M6 | 220 |
| UBPFL201-8 | 1/2'' | 63.5 | M6 | 220 |
| UBPFL202 | 15 | 63.5 | M6 | 210 |
| UBPFL202-10 | 5/8'' | 63.5 | M6 | 210 |
| UBPFL203 | 17 | 63.5 | M6 | 200 |
| UBPFL204 | 20 | 71.4 | M8 | 270 |
| UBPFL204-12 | 3/4'' | 71.4 | M8 | 270 |
| UBPFL205 | 25 | 76.2 | M8 | 330 |
| UBPFL205-14 | 7/8'' | 76.2 | M8 | 330 |
| UBPFL205-16 | 1'' | 76.2 | M8 | 330 |
| UBPFL206 | 30 | 90.5 | M10 | 540 |
| UBPFL206-18 | 1 1/8'' | 90.5 | M10 | 540 |
| UBPFL206-19 | 1 3/16'' | 90.5 | M10 | 540 |
| UBPFL206-20 | 1 1/4'' | 90.5 | M10 | 540 |
| UBPFL207 | 35 | 100 | M10 | 710 |
| UBPFL207-20 | 1 1/4'' | 100 | M10 | 710 |
| UBPFL207-22 | 1 3/8'' | 100 | M10 | 710 |
| UBPFL207-23 | 1 7/16'' | 100 | M10 | 710 |
| UBPP201 | 12 | 68 | 22.2 | 150 |
| UBPP201-8 | 1/2'' | 68 | 22.2 | 150 |
| UBPP202 | 15 | 68 | 22.2 | 150 |
| UBPP202-10 | 5/8'' | 68 | 22.2 | 150 |
| UBPP203 | 17 | 68 | 22.2 | 140 |
| UBPP204 | 20 | 76 | 25.4 | 200 |
| UBPP204-12 | 3/4'' | 76 | 25.4 | 200 |
| UBPP205 | 25 | 86 | 28.6 | 280 |
| UBPP205-14 | 7/8'' | 86 | 28.6 | 280 |
| UBPP205-16 | 1'' | 86 | 28.6 | 280 |
| UBPP206 | 30 | 95 | 33.3 | 400 |
| UBPP206-18 | 1 1/8'' | 95 | 33.3 | 400 |
| UBPP206-19 | 1 3/16'' | 95 | 33.3 | 400 |
| UBPP206-20 | 1 1/4'' | 95 | 33.3 | 400 |
| UBPP207 | 35 | 106 | 39.7 | 570 |
| UBPP207-20 | 1 1/4'' | 106 | 39.7 | 570 |
| UBPP207-22 | 1 3/8'' | 106 | 39.7 | 570 |
| UBPP207-23 | 1 7/16'' | 106 | 39.7 | 570 |
| UCC206 | 30 | 85 | 27 | 790 |
| UCF201 | 12 | 64 | M10 | 670 |
| UCF201-8 | 1/2'' | 64 | M10 | 670 |
| UCF202 | 15 | 64 | M10 | 660 |
| UCF202-10 | 5/8'' | 64 | M10 | 660 |
| UCF203 | 17 | 64 | M10 | 640 |
| UCF204 | 20 | 64 | M10 | 620 |
| UCF204-12 | 3/4'' | 64 | M10 | 620 |
| UCF205 | 25 | 70 | M10 | 830 |
| UCF205-14 | 7/8'' | 70 | M10 | 830 |
| UCF205-16 | 1'' | 70 | M10 | 830 |
| UCF206 | 30 | 83 | M10 | 1140 |
| UCF206-18 | 1 1/8'' | 83 | M10 | 1140 |
| UCF206-19 | 1 3/16'' | 83 | M10 | 1140 |
| UCF206-20 | 1 1/4''R | 83 | M10 | 1140 |
| UCF207 | 35 | 92 | M12 | 1470 |
| UCF207-20 | 1 1/4'' | 92 | M12 | 1470 |
| UCF207-22 | 1 3/8'' | 92 | M12 | 1470 |
| UCF207-23 | 1 7/16'' | 92 | M12 | 1470 |
| UCF208 | 40 | 102 | M14 | 2000 |
| UCF208-24 | 1 1/2'' | 102 | M14 | 2000 |
| UCF209 | 45 | 105 | M14 | 2400 |
| UCF209-24 | 1 1/2'' | 105 | M14 | 2400 |
| UCF209-26 | 1 5/8'' | 105 | M14 | 2400 |
| UCF209-28 | 1 3/4'' | 105 | M14 | 2400 |
| UCF210 | 50 | 111 | M14 | 2600 |
| UCF210-30 | 1 7/8'' | 111 | M14 | 2600 |
| UCF210-32 | 2''R | 111 | M14 | 2600 |
| UCF211 | 55 | 130 | M16 | 3600 |
| UCF211-32 | 2'' | 130 | M16 | 3600 |
| UCF211-34 | 2 1/8'' | 130 | M16 | 3600 |
| UCF212 | 60 | 143 | M16 | 4800 |
| UCF212-36 | 2 1/4'' | 143 | M16 | 4800 |
| UCF212-38 | 2 3/8'' | 143 | M16 | 4800 |
| UCF213 | 65 | 149 | M16 | 5800 |
| UCF213-40 | 2 1/2'' | 149 | M16 | 5800 |
| UCF214 | 70 | 152 | M16 | 6600 |
| UCF214-44 | 2 3/4'' | 152 | M16 | 6600 |
| UCF215 | 75 | 159 | M16 | 7700 |
| UCF215-48 | 3'' | 159 | M16 | 7700 |
| UCF216 | 80 | 165 | M20 | 8200 |
| UCF216-50 | 3 1/8'' | 165 | M20 | 8200 |
| UCF217 | 85 | 175 | M20 | 9600 |
| UCF217-52 | 3 1/4'' | 175 | M20 | 9600 |
| UCF218 | 90 | 187 | M20 | 12100 |
| UCF218-56 | 3 1/2'' | 187 | M20 | 12100 |
| UCF314-44 | 2.3/4'' | 178 | M22 | 13000 |
| UCF315 | 75 | 184 | M22 | 11200 |
| UCF317-52 | 3.1/4 | 204 | M27 | 21000 |
| UCFC201-8 | 1/2'' | 55.1 | M10 | 730 |
| UCFC202-10 | 5/8'' | 55.1 | M10 | 730 |
| UCFC204 | 20 | 55.1 | M10 | 680 |
| UCFC204-12 | 3/4'' | 55.1 | M10 | 680 |
| UCFC205 | 25 | 63.6 | M10 | 920 |
| UCFC205-14 | 7/8'' | 63.6 | M10 | 920 |
| UCFC205-16 | 1'' | 63.6 | M10 | 920 |
| UCFC206 | 30 | 70.7 | M10 | 1230 |
| UCFC206-18 | 1 1/8'' | 70.7 | M10 | 1230 |
| UCFC206-19 | 1 3/16'' | 70.7 | M10 | 1230 |
| UCFC206-20 | 1 1/4''R | 70.7 | M10 | 1230 |
| UCFC207 | 35 | 77.8 | M12 | 1570 |
| UCFC207-20 | 1 1/4'' | 77.8 | M12 | 1570 |
| UCFC207-22 | 1 3/8'' | 77.8 | M12 | 1570 |
| UCFC207-23 | 1 7/16'' | 77.8 | M12 | 1570 |
| UCFC208 | 40 | 84.8 | M12 | 1870 |
| UCFC208-24 | 1 1/2'' | 84.8 | M12 | 1870 |
| UCFC209 | 45 | 93.3 | M14 | 2600 |
| UCFC209-24 | 1 1/2'' | 93.3 | M14 | 2600 |
| UCFC209-26 | 1 5/8'' | 93.3 | M14 | 2600 |
| UCFC209-28 | 1 3/4'' | 93.3 | M14 | 2600 |
| UCFC210 | 50 | 97.6 | M14 | 2800 |
| UCFC210-30 | 1 7/8'' | 97.6 | M14 | 2800 |
| UCFC210-32 | 2''R | 97.6 | M14 | 2800 |
| UCFC211 | 55 | 106.1 | M16 | 3900 |
| UCFC211-32 | 2'' | 106.1 | M16 | 3900 |
| UCFC211-34 | 2 1/8'' | 106.1 | M16 | 3900 |
| UCFC212 | 60 | 113.1 | M16 | 4800 |
| UCFC212-36 | 2 1/4'' | 113.1 | M16 | 4800 |
| UCFC212-38 | 2 3/8'' | 113.1 | M16 | 4800 |
| UCFCX05 | 25 | 92 R92.1 | M8 | 1200 |
| UCFCX05-16 | 1'' | 92 R92.1 | M8 | 1200 |
| UCFCX06 | 30 | 105 R104.8 | M10 | 1500 |
| UCFCX06-20 | 1 1/4''R | 105 R104.8 | M10 | 1500 |
| UCFCX07 | 35 | 111 R111.1 | M10 | 1900 |
| UCFCX07-20 | 1 1/4'' | 111 R111.1 | M10 | 1900 |
| UCFCX07-22 | 1 3/8'' | 111 R111.1 | M10 | 1900 |
| UCFCX07-23 | 1 7/16'' | 111 R111.1 | M10 | 1900 |
| UCFCX08 | 40 | 111 R111.1 | M10 | 2000 |
| UCFCX08-24 | 1 1/2'' | 111 R111.1 | M10 | 2000 |
| UCFCX09 | 45 | 130 R130.2 | M12 R M10 | 2600 |
| UCFCX09-26 | 1 5/8'' | 130 R130.2 | M12 R M10 | 2600 |
| UCFCX09-28 | 1 3/4'' | 130 R130.2 | M12 R M10 | 2600 |
| UCFCX10 | 50 | 136 R136.5 | M12 R M10 | 3200 |
| UCFCX10-32 | 2'' | 136 R136.5 | M12 R M10 | 3200 |
| UCFCX11 | 55 | 152 R152.4 | M14 R M12 | 4200 |
| UCFCX11-36 | 2 1/4'' | 152 R152.4 | M14 R M12 | 4200 |
| UCFCX12 | 60 | 165 R165.1 | M14 R M12 | 5300 |
| UCFCX12-39 | 2.7/16'' | 165 R194 | M14 | 5700 |
| UCFCX13 | 65 | 165 R190.5 | M14 R M16 | 5700 |
| UCFCX13-40 | 2 1/2'' | 165 R190.5 | M14 R M16 | 5700 |
| UCFCX14 | 70 | 190 R190.5 | M16 | 7400 |
| UCFCX14-44 | 2 3/4'' | 190 R190.5 | M16 | 7400 |
| UCFCX15 | 75 | 190 R190.5 | M16 | 7400 |
| UCFCX15-47 | 2 15/16' | 190 R190.5 | M16 | 7400 |
| UCFCX15-48 | 3'' | 190 R190.5 | M16 | 7400 |
| UCFCX16 | 80 | 219 R190.5 | M20 R M16 | 11500 |
| UCFCX17 | 85 | 219 R219.1 | M20 | 11500 |
| UCFCX17-52 | 3 1/4'' | 219 R219.1 | M20 | 11500 |
| UCFCX17-56 | 3 1/2'' | 219 R219.1 | M20 | 13000 |
| UCFCX18 | 90 | 219 R219.1 | M20 | 14000 |
| UCFCX18-56 | 3 1/2'' | 219 R219.1 | M20 | 14000 |
| UCFCX19 | 95 | 219 R219.1 | M20 | 14000 |
| UCFCX20 | 100 | 238 R260.4 | M20 | 18100 |
| UCFCX20-64 | 4'' | 238 R260.4 | M20 | 18100 |
| UCFL201 | 12 | 90 R76.5 | M10 | 510 |
| UCFL201-8 | 1/2'' | 90 R76.5 | M10 | 510 |
| UCFL202 | 15 | 90 R76.5 | M10 | 490 |
| UCFL202-10 | 5/8'' | 90 R76.5 | M10 | 490 |
| UCFL203 | 17 | 90 R76.5 | M10 | 480 |
| UCFL204 | 20 | 90 | M10 | 460 |
| UCFL204-12 | 3/4'' | 90 | M10 | 460 |
| UCFL205 | 25 | 99 | M14 R M10 | 630 |
| UCFL205-14 | 7/8'' | 99 | M14 R M10 | 630 |
| UCFL205-16 | 1'' | 99 | M14 R M10 | 630 |
| UCFL206 | 30 | 117 R116.5 | M14 R M10 | 950 |
| UCFL206-18 | 1 1/8'' | 117 R116.5 | M14 R M10 | 950 |
| UCFL206-19 | 1 3/16'' | 117 R116.5 | M14 R M10 | 950 |
| UCFL206-20 | 1 1/4''R | 117 R116.5 | M14 R M10 | 950 |
| UCFL207 | 35 | 130 | M14 R M10 | 1310 |
| UCFL207-20 | 1 1/4'' | 130 | M14 R M10 | 1310 |
| UCFL207-22 | 1 3/8'' | 130 | M14 R M10 | 1310 |
| UCFL207-23 | 1 7/16'' | 130 | M14 R M10 | 1310 |
| UCFL208 | 40 | 144 | M14 R M10 | 1690 |
| UCFL208-24 | 1 1/2'' | 144 | M14 R M10 | 1690 |
| UCFL209 | 45 | 148 R148.5 | M16 | 2100 |
| UCFL209-24 | 1 1/2'' | 148 R148.5 | M16 | 2100 |
| UCFL209-26 | 1 5/8'' | 148 R148.5 | M16 | 2100 |
| UCFL209-28 | 1 3/4'' | 148 R148.5 | M16 | 2100 |
| UCFL210 | 50 | 157 | M16 | 2400 |
| UCFL210-30 | 1 7/8'' | 157 | M16 | 2400 |
| UCFL210-32 | 2''R | 157 | M16 | 2400 |
| UCFL211 | 55 | 184 | M16 | 3400 |
| UCFL211-32 | 2'' | 184 | M16 | 3400 |
| UCFL211-34 | 2 1/8'' | 184 | M16 | 3400 |
| UCFL212 | 60 | 202 | M20 R M16 | 4300 |
| UCFL212-36 | 2 1/4'' | 202 | M20 R M16 | 4300 |
| UCFL212-38 | 2 3/8'' | 202 | M20 R M16 | 4300 |
| UCFL213 | 65 | 210 | M20 | 5400 |
| UCFL213-40 | 2 1/2'' | 210 | M20 | 5400 |
| UCFL214 | 70 | 216 | M20 | 6300 |
| UCFL214-44 | 2 3/4'' | 216 | M20 | 6300 |
| UCFL215 | 75 | 225 | M20 | 6900 |
| UCFL215-48 | 3'' | 225 | M20 | 6900 |
| UCFL216 | 80 | 233 | M22 | 8400 |
| UCFL216-50 | 3 1/8'' | 233 | M22 | 8400 |
| UCFL217 | 85 | 248 | M22 | 9900 |
| UCFL217-52 | 3 1/4'' | 248 | M22 | 9900 |
| UCFL218 | 90 | 265 | M22 | 12400 |
| UCFL218-56 | 3 1/2'' | 265 | M22 | 12400 |
| UCFX05 | 25 | 83 R82.5 | M10 | 1300 |
| UCFX05-16 | 1'' | 83 R82.5 | 3/8 R 7/16 | 1300 |
| UCFX06 | 30 | 92 | M14 R M12 | 1700 |
| UCFX06-20 | 1 1/4''R | 92 | 9/16 R 1/2 | 1300 |
| UCFX07 | 35 | 102 R101.5 | M14 R M12 | 2200 |
| UCFX07-20 | 1 1/4'' | 102 R101.5 | 9/16 R 1/2 | 1700 |
| UCFX07-22 | 1 3/8'' | 102 R101.5 | 9/16 R 1/2 | 2200 |
| UCFX07-23 | 1 7/16'' | 102 R101.5 | 9/16 R 1/2 | 2200 |
| UCFX08 | 40 | 105 | M16 | 2600 |
| UCFX08-24 | 1 1/2'' | 105 | 9/16 R 5/8 | 2600 |
| UCFX09 | 45 | 111 | M16 | 2800 |
| UCFX09-26 | 1 5/8'' | 111 | 9/16 R 5/8 | 2600 |
| UCFX09-28 | 1 3/4'' | 111 | 9/16 R 5/8 | 2800 |
| UCFX10 | 50 | 130 | M16 | 4000 |
| UCFX10-32 | 2'' | 130 | 9/16 R 5/8 | 4000 |
| UCFX11 | 55 | 143 | M16 | 4700 |
| UCFX11-36 | 2 1/4'' | 143 | 9/16 R 5/8 | 4700 |
| UCFX12 | 60 | 149 R149.2 | M16 | 6800 |
| UCFX13 | 65 | 149 R152.4 | M16 R M20 | 8600 |
| UCFX13-40 | 2 1/2'' | 149 R152.4 | 9/16 R 3/4 | 6800 |
| UCFX14 | 70 | 152 R152.4 | M20 | 8600 |
| UCFX14-44 | 2 3/4'' | 152 R152.4 | 3/4'' | 8600 |
| UCFX15 | 75 | 152 R152.4 | M20 | 9300 |
| UCFX15-47 | 2 15/16' | 152 R152.4 | 3/4'' | 9300 |
| UCFX15-48 | 3'' | 152 R152.4 | 3/4'' | 9300 |
| UCFX16 | 80 | 171 R171.5 | M20 | 11100 |
| UCFX17 | 85 | 171 R171.5 | M20 | 13200 |
| UCFX17-52 | 3 1/4'' | 171 R171.5 | 3/4'' | 11100 |
| UCFX17-56 | 3 1/2'' | 171 R171.5 | 3/4'' | 13200 |
| UCFX18 | 90 | 171 R171.5 | M20 | 13200 |
| UCFX18-56 | 3 1/2'' | 171 R171.5 | 3/4'' | 13200 |
| UCFX19 | 95 | R211.12 | R M24 | 24700 |
| UCFX20 | 100 | 211 R211.1 | M27 R M24 | 24700 |
| UCFX20-64 | 4'' | 211 R211.1 | 1'' | 24700 |
| UCHA208 | 40 | 96 | PF3/4 | 1300 |
| UCLP202 | 15 | 89 | 26 | 490 |
| UCP201 | 12 | 95 | 30.2 | 700 |
| UCP201-8 | 1/2'' | 95 | 30.2 | 700 |
| UCP202 | 15 | 95 | 30.2 | 690 |
| UCP202-10 | 5/8'' | 95 | 30.2 | 690 |
| UCP203 | 17 | 95 | 30.2 | 680 |
| UCP204 | 20 | 95 | 33.3 | 680 |
| UCP204-12 | 3/4'' | 95 | 33.3 | 680 |
| UCP205 | 25 | 105 | 36.5 | 820 |
| UCP205-14 | 7/8'' | 105 | 36.5 | 820 |
| UCP205-16 | 1'' | 105 | 36.5 | 820 |
| UCP206 | 30 | 121 | 42.9 | 1360 |
| UCP206-18 | 1 1/8'' | 121 | 42.9 | 1360 |
| UCP206-19 | 1 3/16'' | 121 | 42.9 | 1360 |
| UCP206-20 | 1 1/4''R | 121 | 42.9 | 1360 |
| UCP207 | 35 | 127 | 47.6 | 1730 |
| UCP207-20 | 1 1/4'' | 127 | 47.6 | 1730 |
| UCP207-22 | 1 3/8'' | 127 | 47.6 | 1730 |
| UCP207-23 | 1 7/16'' | 127 | 47.6 | 1730 |
| UCP208 | 40 | 137 | 49.2 | 2100 |
| UCP208-24 | 1 1/2'' | 137 | 49.2 | 2100 |
| UCP209 | 45 | 146 | 54 | 2300 |
| UCP209-24 | 1 1/2'' | 146 | 54 | 2300 |
| UCP209-26 | 1 5/8'' | 146 | 54 | 2300 |
| UCP209-28 | 1 3/4'' | 146 | 54 | 2300 |
| UCP210 | 50 | 159 | 57.2 | 2700 |
| UCP210-30 | 1 7/8'' | 159 | 57.2 | 2700 |
| UCP210-32 | 2''R | 159 | 57.2 | 2700 |
| UCP211 | 55 | 171 | 63.5 | 3400 |
| UCP211-32 | 2'' | 171 | 63.5 | 3400 |
| UCP211-34 | 2 1/8'' | 171 | 63.5 | 3400 |
| UCP212 | 60 | 184 | 69.8 | 4800 |
| UCP212-36 | 2 1/4'' | 184 | 69.8 | 4800 |
| UCP212-38 | 2 3/8'' | 184 | 69.8 | 4800 |
| UCP213 | 65 | 203 | 76.2 | 5700 |
| UCP213-40 | 2 1/2'' | 203 | 76.2 | 5700 |
| UCP214 | 70 | 210 | 79.4 | 6400 |
| UCP214-44 | 2 3/4'' | 210 | 79.4 | 6400 |
| UCP215 | 75 | 217 | 82.6 | 7200 |
| UCP215-48 | 3'' | 217 | 82.6 | 7200 |
| UCP216 | 80 | 232 | 88.9 | 8700 |
| UCP216-50 | 3 1/8'' | 232 | 88.9 | 8700 |
| UCP217 | 85 | 247 | 95.2 | 11000 |
| UCP217-52 | 3 1/4'' | 247 | 95.2 | 11000 |
| UCP218 | 90 | 262 | 101.6 | 13300 |
| UCP218-56 | 3 1/2'' | 262 | 101.6 | 13300 |
| UCP310 | 60 | 149 | M16 | 5600 |
| UCP311 | 55 | | | 7400 |
| UCP312 | 60 | | | 9000 |
| UCP316 | 80 | | | 18100 |
| UCP317 | 85 | | | 21000 |
| UCP318 | 90 | | | 23000 |
| UCPA201 | 12 | 62 | 30.2 | 670 |
| UCPA202 | 15 | 52 | 30.2 | 650 |
| UCPA203 | 17 | 52 | 30.2 | 640 |
| UCPA204 | 20 | 52 | 30.2 | 620 |
| UCPA204-12 | 3/4'' | 52 | 30.2 | 620 |
| UCPA205 | 25 | 56 | 36.5 | 910 |
| UCPA205-16 | 1'' | 56 | 36.5 | 910 |
| UCPA206 | 30 | 66 | 42.9 | 1260 |
| UCPA207 | 35 | 80 | 47.6 | 1830 |
| UCPA208 | 40 | 84 | 49.2 | 2100 |
| UCPLL201-8 | 1/2'' | 89 | 27 | 530 |
| UCPLL202-10 | 5/8'' | 89 | 27 | 530 |
| UCPLL203 | 17 | 89 | 27 | 530 |
| UCPLL204 | 20 | 98.5 | 31.8 | 730 |
| UCPLL204-12 | 3/4'' | 98.5 | 31.8 | 730 |
| UCPLL205 | 25 | 105 | 33.3 | 950 |
| UCPLL205-14 | 7/8'' | 105 | 33.3 | 950 |
| UCPLL205-16 | 1'' | 105 | 33.3 | 950 |
| UCPLL206 | 30 | 124 | 39.7 | 1300 |
| UCPLL206-18 | 1 1/8'' | 124 | 39.7 | 1300 |
| UCPLL206-19 | 1 3/16'' | 124 | 39.7 | 1300 |
| UCPLL206-20 | 1 1/4''R | 124 | 39.7 | 1300 |
| UCPLL207 | 35 | 136.5 | 46 | 1900 |
| UCPLL207-20 | 1 1/4'' | 136.5 | 46 | 1900 |
| UCPLL207-22 | 1 3/8'' | 136.5 | 46 | 1900 |
| UCPLL207-23 | 1 7/16'' | 136.5 | 46 | 1900 |
| UCPLL208 | 40 | 143 | 49.2 | 2200 |
| UCPLL208-24 | 1 1/2'' | 143 | 49.2 | 2200 |
| UCPLL209 | 45 | 152 | 52.4 | 2800 |
| UCPLL209-24 | 1 1/2'' | 152 | 52.4 | 2800 |
| UCPLL209-26 | 1 5/8'' | 152 | 52.4 | 2800 |
| UCPLL209-28 | 1 3/4'' | 152 | 52.4 | 2800 |
| UCPLL210 | 50 | 165 | 55.6 | 3100 |
| UCPLL210-30 | 1 7/8'' | 165 | 55.6 | 3100 |
| UCPLL210-32 | 2''R | 165 | 55.6 | 3100 |
| UCPLL211 | 55 | 184 | 61.9 | 5300 |
| UCPLL211-32 | 2'' | 184 | 61.9 | 5300 |
| UCPLL211-34 | 2 1/8'' | 184 | 61.9 | 5300 |
| UCPLL212 | 60 | 194 | 68.3 | 5300 |
| UCPLL212-36 | 2 1/4'' | 194 | 68.3 | 5300 |
| UCPLL212-38 | 2 3/8'' | 194 | 68.3 | 5300 |
| UCPLL213 | 65 | 194 | 68.3 | 5300 |
| UCPX05 | 25 | 119 | 44.4 | 1300 |
| UCPX05-16 | 1'' | 119 | 44.4 | 1300 |
| UCPX06 | 30 | 127 | 47.6 | 1700 |
| UCPX06-20 | 1.1/4''R | 127 | 47.6 | 1700 |
| UCPX07 | 35 | 144 | 54 | 2700 |
| UCPX07-20 | 1.1/4'' | 144 | 54 | 2700 |
| UCPX07-22 | 1.3/8'' | 144 | 54 | 2700 |
| UCPX07-23 | 1.7/16'' | 144 | 54 | 2700 |
| UCPX08 | 40 | 156 | 58.7 | 3200 |
| UCPX08-24 | 1.1/2'' | 156 | 58.7 | 3200 |
| UCPX09 | 45 | 156 | 58.7 | 3200 |
| UCPX09-26 | 1.5/8'' | 156 | 58.7 | 3200 |
| UCPX09-28 | 1.3/4'' | 156 | 58.7 | 3200 |
| UCPX10 | 50 | 171 | 63.5 | 4000 |
| UCPX10-32 | 2'' | 171 | 63.5 | 4000 |
| UCPX11 | 55 | 184 | 69.8 | 7100 |
| UCPX11-36 | 2.1/4'' | 184 | 69.8 | 7100 |
| UCPX12 | 60 | 203 | 76.2 | 9300 |
| UCPX13 | 65 | 203 | 76.2R88.9 | 9300 |
| UCPX13-39 | 2.7/16'' | 337 | 127 | 9300 |
| UCPX13-40 | 2 1/2'' | 203 | 76.2 | 9300 |
| UCPX14 | 70 | 229 | 88.9 | 13400 |
| UCPX14-44 | 2.3/4'' | 229 | 88.9 | 13400 |
| UCPX15 | 75 | 229 | 88.9 | 14300 |
| UCPX15-47 | 2.15/16'' | 229 | 88.9 | 14300 |
| UCPX15-48 | 3'' | 229 | 88.9 | 14300 |
| UCPX16 | 80 | 283 | 101.6 | 18200 |
| UCPX17 | 85 | 283 | 101.6 | 23400 |
| UCPX17-52 | 3.1/4'' | 283 | 101.6 | 23400 |
| UCPX17-56 | 3.1/2'' | 283 | 101.6 | 23400 |
| UCPX18 | 90 | 283 | 101.6 | 23400 |
| UCPX18-56 | 3.1/2'' | 283 | 101.6 | 23400 |
| UCPX19 | 95 | 337 | 127 | 34400 |
| UCPX20 | 100 | 337 | 127 | 34400 |
| UCPX20-64 | 4'' | 337 | 127 | 34400 |
| UCT201-8 | 1/2'' | CHECK | CHECK | 590 |
| UCT202-10 | 5/8'' | CHECK | CHECK | 570 |
| UCT204 | 20 | CHECK | CHECK | 540 |
| UCT204-12 | 3/4'' | CHECK | CHECK | 540 |
| UCT205 | 25 | CHECK | CHECK | 640 |
| UCT205-14 | 7/8'' | CHECK | CHECK | 640 |
| UCT205-16 | 1'' | CHECK | CHECK | 640 |
| UCT206 | 30 | CHECK | CHECK | 1050 |
| UCT206-18 | 1 1/8'' | CHECK | CHECK | 1050 |
| UCT206-19 | 1 3/16'' | CHECK | CHECK | 1050 |
| UCT206-20 | 1 1/4''R | CHECK | CHECK | 1050 |
| UCT207 | 35 | CHECK | CHECK | 1640 |
| UCT207-20 | 1 1/4'' | CHECK | CHECK | 1640 |
| UCT207-22 | 1 3/8'' | CHECK | CHECK | 1640 |
| UCT207-23 | 1 7/16'' | CHECK | CHECK | 1640 |
| UCT208 | 40 | CHECK | CHECK | 2300 |
| UCT208-24 | 1 1/2'' | CHECK | CHECK | 2300 |
| UCT209 | 45 | CHECK | CHECK | 2300 |
| UCT209-24 | 1 1/2'' | CHECK | CHECK | 2300 |
| UCT209-26 | 1 5/8'' | CHECK | CHECK | 2300 |
| UCT209-28 | 1 3/4'' | CHECK | CHECK | 2300 |
| UCT210 | 50 | CHECK | CHECK | 2500 |
| UCT210-30 | 1 7/8'' | CHECK | CHECK | 2500 |
| UCT210-32 | 2''R | CHECK | CHECK | 2500 |
| UCT211 | 55 | CHECK | CHECK | 3300 |
| UCT211-32 | 2'' | CHECK | CHECK | 3300 |
| UCT211-34 | 2 1/8'' | CHECK | CHECK | 3300 |
| UCT212 | 60 | CHECK | CHECK | 4900 |
| UCT212-36 | 2 1/4'' | CHECK | CHECK | 4900 |
| UCT212-38 | 2 3/8'' | CHECK | CHECK | 4900 |
| UCT213 | 65 | CHECK | CHECK | 6900 |
| UCT213-40 | 2 1/2'' | CHECK | CHECK | 6900 |
| UCT214 | 70 | CHECK | CHECK | 7100 |
