|
| Model | ID | OD | Width | Notes | | BLACK PEARL (Friction Grip) | not known | not known | not known | 2 rqd
| | BORA | 3.175 | 7.938 | 3.571 | 2 rqd
| | LABORATORY | 3.175 | 7.938 | 3.571 | 2 rqd
| | MICROMOTOR AQUILON 830 | 3.175 | 7.938 | 3.571 | 2 rqd
| | MICROMOTOR AQUILON 850 | 3.175 | 7.938 | 3.571 | 2 rqd
| | MICROMOTOR ISOLITE 100 | 3.175 | 7.938 | 3.571 | 2 rqd
| | MICROMOTOR ISOLITE 300 | 3.175 | 7.938 | 3.571 | 2 rqd
| | MICROMOTOR MC2 20-40E | 3.175 | 7.938 | 3.571 | 2 rqd
| | MICROMOTOR MC2 20GTAV | 3.175 | 7.938 | 3.571 | 2 rqd
| | MICROMOTOR MC2 40GTAV | 3.175 | 7.938 | 3.571 | 2 rqd
| | MICROMOTOR MC2 20GTAV | 3.175 | 7.938 | 3.571 | 2 rqd
| | MICROMOTOR MC2 20GT | 3.175 | 7.938 | 3.571 | 2 rqd
| | MICROMOTOR MC2 40GT | 3.175 | 7.938 | 3.571 | 2 rqd
| | MICROMOTOR MC3LK | not known | not known | not known | "1 rqd | | MICROMOTOR MC3LK | not known | not known | not known | "1 rqd |
All dimensions in mm unless the inch symbol (") is used. rqd = REQUIRED, ie 2RQD implies 2 bearings required for this model. AHR International Ltd accepts no responsability for the accuracy of the information shown.
BACK TO ALL THE BRANDS
|