|
| Model | ID | OD | Width | Notes | | 330E | 3.175 | 6.35 | 2.381 | 2rqd
| | 557PB | 3.175 | 6.35 | 2.381 | 1rqd
| | 557SR | 3.175 | 6.35 | 2.381 | 2rqd
| | 757 | 3.175 | 6.35 | 2.381 | 1rqd
| | Workhorse | 3.175 | 6.35 | 2.381 | 1rqd
| | 557PB | 3.175 | 6.35 | 1.91 | 1RQD
| | 757 | 3.175 | 6.35 | 1.91 | 1RQD
| | Workhorse | 3.175 | 6.35 | 1.91 | 1RQD
|
All dimensions in mm unless the inch symbol (") is used. rqd = REQUIRED, ie 2RQD implies 2 bearings required for this model. AHR International Ltd accepts no responsability for the accuracy of the information shown.
BACK TO ALL THE BRANDS
|