|
| Model | ID | OD | Width | Notes | | 1000 | 3.175 | 6.35 | 2.381 | 2 rqd
| | 400 | 3.175 | 6.35 | 2.381 | 1 rqd
| | 8000 | 3.175 | 6.35 | 2.381 | 1 rqd
| | 8000i | 3.175 | 6.35 | 2.381 | 1 rqd
| | Quiet-Air | 3.175 | 6.35 | 2.381 | 1 rqd
| | Quiet-Air Compact | 3.175 | 6.35 | 2.381 | 1 rqd
| | Tradition | 3.175 | 6.35 | 2.381 | 1 rqd
| | Tru-Line | 3.175 | 6.35 | 2.381 | 1 rqd
| | QUIET AIR MINIATURE | not known | not known | not known | 1RQD
| | QUIET AIR MINIATURE | not known | not known | not known | 1RQD
|
All dimensions in mm unless the inch symbol (") is used. rqd = REQUIRED, ie 2RQD implies 2 bearings required for this model. AHR International Ltd accepts no responsability for the accuracy of the information shown.
BACK TO ALL THE BRANDS
|