|
| Model | ID | OD | Width | Notes | | Mach | 3.175 | 6.35 | 2.381 | 2 rqd
| | Mach Lite P045SU03 | 3.175 | 6.35 | 2.381 | 2 rqd
| | Mach Lite P046TU03 (Green-Black) | 3.175 | 6.35 | 2.381 | 2 rqd
| | CHQD | 3.175 | 6.35 | 2.381 | 1rqd
| | VOLVERE 8 (30000 RPM) | 5 | 13 | 4 | 1RQD CHUCK END
| | E4R SLOW SPEED CONTRA ANGLE GREEN BAND | 3 | 6 | 2 | 1RQD TOP BEARING
| | NPB SLOW SPEED BEARING | 4 | 7 | 2 | 1RQD
| | VOLVERE GX 40M | 4 | 7 | 2 | 1RQD BACK BEARING
| | CHQD | 3.175 | 6.35 | 2.381 | 1RQD
| | PANA AIR SU03 | 3.175 | 6.35 | 2.381 | 1RQD
| | TU03 (GREEN/BLACK) | 3.175 | 6.35 | 2.381 | 1RQD
| | E4R Slow Speed - Contra Angle Green Band | 5 | 10 | 3 | 1RQD
| | EX6 Blue Band | 5 | 10 | 3 | 1RQD
| | EX6 Blue Band | 4 | 8 | 3 | 1RQD
| | MACH MINI | 3.175 | 6.35 | 2.381 | 2RQD
| | MACH-LITE MINI P047MU03 Red Band | 3.175 | 6.35 | 2.381 | 2RQD
| | NPB SLOW SPEED BEARING | 4 | 8 | 2 | 1RQD
| | VOLVERE GX (60000 RPM) | 3 | 6 | 2.5 | 1RQD CHUCK END
| | VOLVERE GX (60000 RPM) | not known | not known | not known | 1RQD
| | VOLVERE 8 (30000 RPM) | 6.35 | 12.7 | 4.762 | 1RQD BACK BEARING
| | VOLVERE GX35M (VH) | 6.35 | 12.7 | 4.762 | 1RQD BACK BEARING
| | VOLVERE GX35M (VH) | 6 | 13 | 5 | 1RQD CHUCK END BEARING
|
All dimensions in mm unless the inch symbol (") is used. rqd = REQUIRED, ie 2RQD implies 2 bearings required for this model. AHR International Ltd accepts no responsability for the accuracy of the information shown.
BACK TO ALL THE BRANDS
|