| Part No. | ID | OD | Width | Weight(g) |
| 122X150X15R21 | 40 | 55 | 8 | 5 |
| 40X55X8R21 | 40 | 55 | 8 | 5 |
| 60X110X12 | 60 | 110 | 12 | 20 |
| 60X80X8R23 | 60 | 80 | 8 | 10 |
| DRS1560 | 15 | 60 | 14 | 160 |
| DRS1762 | 17 | 62 | 15.5 | 180 |
| DRS2068 | 20 | 68 | 17 | 110 |
| DRS2080 | 20 | 80 | 22 | 200 |
| DRS2575 | 25 | 75 | 17 | 160 |
| DRS2590 | 25 | 90 | 22 | 300 |
| DRS30105 | 30 | 105 | 25 | 350 |
| DRS3080 | 30 | 80 | 17 | 150 |
| DRS35110 | 35 | 110 | 25 | 300 |
| DRS3590 | 35 | 90 | 19 | 150 |
| DRS40100 | 40 | 100 | 19 | 250 |
| DRS40115 | 40 | 115 | 27.5 | 500 |
| DRS45105 | 45 | 105 | 20 | 300 |
| DRS45130 | 45 | 130 | 31 | 700 |
| DRS50115 | 50 | 115 | 20 | 200 |
| DRS50140 | 50 | 140 | 30 | 800 |
| DRS55145 | 55 | 145 | 30 | 900 |
| DRS60150 | 60 | 150 | 30 | 900 |
| DRS65155 | 65 | 155 | 30 | 1000 |
| DRS70160 | 70 | 160 | 30 | 1000 |
| DRS75185 | 75 | 185 | 36 | 1800 |
| DRS90210 | 90 | 210 | 38 | 2700 |
| G10X14X3 | 10 | 14 | 3 | 0.5 |
| G10X17X3 | 10 | 17 | 3 | 0.9 |
| G12X16X3 | 12 | 16 | 3 | 0.6 |
| G12X18X3 | 12 | 18 | 3 | 0.9 |
| G12X19X3 | 12 | 19 | 3 | 1 |
| G13X19X3 | 13 | 19 | 3 | 0.9 |
| G14X20X3 | 14 | 20 | 3 | 1 |
| G14X21X3 | 14 | 21 | 3 | 1.1 |
| G14X22X3 | 14 | 22 | 3 | 1.3 |
| G15X21X3 | 15 | 21 | 3 | 1 |
| G15X23X3 | 15 | 23 | 3 | 1.3 |
| G16X22X3 | 16 | 22 | 3 | 1.3 |
| G16X24X3 | 16 | 24 | 3 | 1.3 |
| G16X25X3 | 16 | 25 | 3 | 1.6 |
| G17X23X3 | 17 | 23 | 3 | 1.3 |
| G17X25X3 | 17 | 25 | 3 | 1.5 |
| G18X24X3 | 18 | 24 | 3 | 1.2 |
| G18X26X4 | 18 | 26 | 4 | 1.8 |
| G19X27X4 | 19 | 27 | 4 | 2 |
| G20X26X4 | 20 | 26 | 4 | 1.8 |
| G20X28X4 | 20 | 28 | 4 | 2.1 |
| G21X29X4 | 21 | 29 | 4 | 2.2 |
| G22X28X4 | 22 | 28 | 4 | 1.8 |
| G22X30X4 | 22 | 30 | 4 | 2.2 |
| G24X32X4 | 24 | 32 | 4 | 2.5 |
| G25X32X4 | 25 | 32 | 4 | 2.3 |
| G25X33X4 | 25 | 33 | 4 | 2.5 |
| G25X35X4 | 25 | 35 | 4 | 2.6 |
| G26X34X4 | 26 | 34 | 4 | 2.6 |
| G28X35X4 | 28 | 35 | 4 | 2.4 |
| G28X37X4 | 28 | 37 | 4 | 3.1 |
| G29X38X4 | 29 | 38 | 4 | 3.2 |
| G30X37X4 | 30 | 37 | 4 | 2.7 |
| G30X40X4 | 30 | 40 | 4 | 3.6 |
| G32X42X4 | 32 | 42 | 4 | 3.7 |
| G32X45X4 | 32 | 45 | 4 | 5.1 |
| G35X42X4 | 35 | 42 | 4 | 3 |
| G35X45X4 | 35 | 45 | 4 | 4.1 |
| G37X47X4 | 37 | 47 | 4 | 4 |
| G38X48X4 | 38 | 48 | 4 | 4.4 |
| G40X47X4 | 40 | 47 | 4 | 3.3 |
| G40X50X4 | 40 | 50 | 4 | 4.6 |
| G40X52X5 | 40 | 52 | 5 | 4.8 |
| G42X52X4 | 42 | 52 | 4 | 4.7 |
| G43X53X4 | 43 | 53 | 4 | 4.8 |
| G45X52X4 | 45 | 52 | 4 | 3.8 |
| G45X55X4 | 45 | 55 | 4 | 5.2 |
| G50X58X4 | 50 | 58 | 4 | 4.5 |
| G50X62X5 | 50 | 62 | 5 | 10.4 |
| G55X63X5 | 55 | 63 | 5 | 7.1 |
| G70X78X5 | 70 | 78 | 5 | 9 |
| G8X12X3 | 8 | 12 | 3 | 0.4 |
| G8X15X3 | 8 | 15 | 3 | 0.7 |
| G9X13X3 | 9 | 13 | 3 | 0.5 |
| G9X16X3 | 9 | 16 | 3 | 0.7 |
| GR4X8X2 | 4 | 8 | 2 | 0.2 |
| GR5X10X2 | 5 | 10 | 2 | 0.2 |
| GR5X9X2 | 5 | 9 | 2 | 0.2 |
| GR6X10X2 | 6 | 10 | 2 | 0.2 |
| GR6X12X2 | 6 | 12 | 2 | 0.4 |
| GR7X11X2 | 7 | 11 | 2 | 0.3 |
| GR7X14X2 | 7 | 14 | 2 | 0.5 |
| SD10X17X3 | 10 | 17 | 3 | 0.4 |
| SD12X18X3 | 12 | 18 | 3 | 0.4 |
| SD12X19X3 | 12 | 19 | 3 | 0.5 |
| SD14X20X3 | 14 | 20 | 3 | 0.5 |
| SD14X22X3 | 14 | 22 | 3 | 0.7 |
| SD15X21X3 | 15 | 21 | 3 | 0.5 |
| SD15X23X3 | 15 | 23 | 3 | 0.7 |
| SD16X22X3 | 16 | 22 | 3 | 0.6 |
| SD16X24X3 | 16 | 24 | 3 | 0.7 |
| SD17X23X3 | 17 | 23 | 3 | 0.6 |
| SD17X25X3 | 17 | 25 | 3 | 0.8 |
| SD18X24X3 | 18 | 24 | 3 | 0.6 |
| SD18X26X4 | 18 | 26 | 4 | 1.1 |
| SD19X27X4 | 19 | 27 | 4 | 1.1 |
| SD20X26X4 | 20 | 26 | 4 | 0.8 |
| SD20X28X4 | 20 | 28 | 4 | 1.1 |
| SD22X28X4 | 22 | 28 | 4 | 0.9 |
| SD22X30X4 | 22 | 30 | 4 | 1.3 |
| SD25X32X4 | 25 | 32 | 4 | 1.3 |
| SD25X33X4 | 25 | 33 | 4 | 1.3 |
| SD25X35X4 | 25 | 35 | 4 | 1.9 |
| SD26X34X4 | 26 | 34 | 4 | 1.4 |
| SD28X35X4 | 28 | 35 | 4 | 1.3 |
| SD30X37X4 | 30 | 37 | 4 | 1.3 |
| SD30X40X4 | 30 | 40 | 4 | 2.1 |
| SD32X42X4 | 32 | 42 | 4 | 2.4 |
| SD35X42X4 | 35 | 42 | 4 | 1.5 |
| SD35X45X4 | 35 | 45 | 4 | 2.5 |
| SD37X47X4 | 37 | 47 | 4 | 2.7 |
| SD38X48X4 | 38 | 48 | 4 | 2.8 |
| SD40X47X4 | 40 | 47 | 4 | 1.7 |
| SD40X50X4 | 40 | 50 | 4 | 2.9 |
| SD40X52X5 | 40 | 52 | 5 | 4.5 |
| SD42X52X4 | 42 | 52 | 4 | 3 |
| SD45X52X4 | 45 | 52 | 4 | 1.9 |
| SD45X55X4 | 45 | 55 | 4 | 3.2 |
| SD50X58X4 | 50 | 58 | 4 | 2.4 |
| SD50X62X5 | 50 | 62 | 5 | 5.5 |
| SD8X15X3 | 8 | 15 | 3 | 0.3 |
All dimensions in mm unless the inch symbol (") is used.
click here to return to the look up search screen.
AHR International accepts no responsability for the accuracy of the information shown.