|
| Model | ID | OD | Width | Notes | | 4000 | 3.175 | 6.35 | 2.381 | 2 rqd
| | TM1 | 3.175 | 6.35 | 2.381 | 2 rqd
| | TM1 Control | 3.175 | 6.35 | 2.381 | 2 rqd
| | 3000 | 3.175 | 6.35 | 2.381 | 2rqd
| | TS1 | 3.175 | 6.35 | 2.779 | 2RQD
| | TS1 CONTROL | 3.175 | 6.35 | 2.779 | 2RQD
| | TS1 | 3.175 | 6.35 | 2.779 | 2RQD
| | TS1 CONTROL | 3.175 | 6.35 | 2.779 | 2RQD
| | TS1 | 3.175 | 6.35 | 2.779 | 2RQD
| | TS1 CONTROL | 3.175 | 6.35 | 2.779 | 2RQD
| | TS1 | 3.175 | 6.35 | 2.779 | 2RQD
| | TS1 CONTROL | 3.175 | 6.35 | 2.779 | 2RQD
|
All dimensions in mm unless the inch symbol (") is used. rqd = REQUIRED, ie 2RQD implies 2 bearings required for this model. AHR International Ltd accepts no responsability for the accuracy of the information shown.
BACK TO ALL THE BRANDS
|