|
| Part No. | ID | OD | Width | Weight(g) | Description | | GE17DO-2RS | 17 | 30 | 14 | 5 | SPHERICAL PLAIN BEARINGS
| | GE220GS | 220 | | | 5310 | SPHERICAL PLAIN BEARINGS
| | GE35ES | 35 | 55 | 25 | 22 | SPHERICAL PLAIN BEARINGS
| | GE45UK-2RS | 45 | 68 | 25 | 390 | SPHERICAL PLAIN BEARINGS
| | GE50ES | 50 | 75 | 35 | 530 | SPHERICAL PLAIN BEARINGS
| | GE60ES-2RS | 60 | 90 | 36 | 1000 | SPHERICAL PLAIN BEARINGS
| | GE6C | 6 | 14 | 4 | 4 | SPHERICAL PLAIN BEARINGS
| | GE70ES-2RS | 70 | 105 | 49 | 1520 | SPHERICAL PLAIN BEARINGS
| | GE80TE-2RS | 80 | 120 | 55 | 2300 | SPHERICAL PLAIN BEARINGS
| | GEM20ES-2RS | 20 | 35 | 12 | 73 | SPHERICAL PLAIN BEARINGS
| | GEM25ES-2RS | 25 | 42 | 16 | 130 | SPHERICAL PLAIN BEARINGS
| | GEM30ES-2RS | 30 | 47 | 18 | 170 | SPHERICAL PLAIN BEARINGS
| | GEM35ES-2RS | 35 | 55 | 20 | 250 | SPHERICAL PLAIN BEARINGS
| | GEM40ES-2RS | 40 | 62 | 22 | 350 | SPHERICAL PLAIN BEARINGS
| | GEM45ES-2RS | 45 | 68 | 25 | 490 | SPHERICAL PLAIN BEARINGS
| | GEM50ES-2RS | 50 | 75 | 28 | 600 | SPHERICAL PLAIN BEARINGS
| | GEM60ES-2RS | 60 | 92 | 36 | 1150 | SPHERICAL PLAIN BEARINGS
| | GEM70ES-2RS | 70 | 105 | 40 | 1650 | SPHERICAL PLAIN BEARINGS
| | GEM80ES-2RS | 80 | 120 | 45 | 2500 | SPHERICAL PLAIN BEARINGS
|
All dimensions in mm unless the inch symbol (") is used. click here to return to the look up search screen.
AHR International Ltd accepts no responsability for the accuracy of the information shown.
|