GRW Spindle Ball Bearings are the result
of continuous further development of our
product quality.
Innovative ideas and state of the art
production systems as well as more than
50 years of experience in the manufacturing
of high precision miniature and small ball
bearings form the basis for our spindle ball
bearing programme.
|
Particular performance characteristics:
- High speed applications
- Exceptional corrosion resistance
- Excellent smooth running characteristics
- High load capacity
- Outstanding rigidity
- Greatest possible cleanliness by clean room assembly
- Choice of 15° or 25° contact angle
- Covered versions are also available on request
|
Product Description and Coding of the GRW Spindle Ball Bearings
| Hybrid spindle ball bearings_________ | HY |
Rings and balls from non- corrosive material_________________ | SV |
| Basic code e.g.__________________ | 608 |
Dimensional, form and running accuracy P4 or P2 resp. ABEC7 or ABEC9 e.g._____________ | P4 |
| Contact angle 15°________________ | D15 |
| GRW function test_______________ | GPR |
Duplex spindle ball bearings are calibrated into groups according to bore and outer diameter___________ | X |
Duplex spindle ball bearings are available in back to back arrangement (-1), face to face arrangement (-2) or tandem arrange- ment (-3) with low (L), medium (M) or heavy (S) preload e.g.___________ | -1L |
Load direction of the outer ring is marked on the outer diameter. | |
GRW spindle ball bearings are non-seperable angular contact ball bearings with one shoulder on the outer ring. As a result axial loads can only be applied in one direction._______________________ | AC1 |
Outer ring guided, solid phenolic retainer__________________________ | TA |
Ready for assembly, oiled (e.g. L001) or greased (e.g. G331) e.g.__________ | L001 |
|
|
|
| Types | Dimensions | DIN ISO Load Ratings | Limiting Speed* | Preload |
 | d
[mm] | D
[mm] | B
[mm] | Cor
[N] | Cr
[N] | ng
[min-1] | light (L)
[N] | medium (M)
[N] | heavy (S)
[N] |
| 623 AC1 TA | 3 | 10 | 4 | 265 | 669 | 200.000 | 5 | 10 | 20 |
| 674 AC1 TA | 4 | 7 | 2 | 144 | 340 | 220.000 | 5 | 7 | 10 |
| 624 AC1 TA | 4 | 13 | 5 | 558 | 1342 | 184.000 | 5 | 16 | 32 |
| 634 AC1 TA | 4 | 16 | 5 | 746 | 1632 | 160.000 | 8 | 24 | 49 |
| 625 AC1 TA | 5 | 16 | 5 | 746 | 1632 | 166.000 | 8 | 24 | 49 |
| 635 AC1 TA | 5 | 19 | 6 | 1322 | 2676 | 125.000 | 13 | 40 | 80 |
| 686 AC1 TA | 6 | 13 | 3,5 | 366 | 917 | 140.000 | 5 | 14 | 28 |
| 686/001 AC1 TA | 6 | 13 | 5 | 366 | 917 | 140.000 | 5 | 14 | 28 |
| 626 AC1 TA | 6 | 19 | 6 | 1322 | 2676 | 125.000 | 13 | 40 | 80 |
| 607 AC1 TA | 7 | 19 | 6 | 1322 | 2676 | 125.000 | 13 | 40 | 80 |
| 627 AC1 TA | 7 | 22 | 7 | 1753 | 3597 | 120.000 | 18 | 54 | 108 |
| 688 AC1 TA | 8 | 16 | 4 | 862 | 1767 | 114.000 | 7 | 21 | 42 |
| 608 AC1 TA | 8 | 22 | 7 | 1753 | 3597 | 120.000 | 18 | 54 | 108 |
| 689 AC1 TA | 9 | 17 | 4 | 975 | 1888 | 104.000 | 8 | 23 | 45 |
| 609 AC1 TA | 9 | 24 | 7 | 2043 | 3398 | 114.000 | 17 | 51 | 102 |
| 629 AC1 TA | 9 | 26 | 8 | 2833 | 5463 | 100.000 | 28 | 85 | 170 |
| 6800 AC1 TA | 10 | 19 | 5 | 1098 | 1997 | 110.000 | 8 | 24 | 48 |
| 6900 AC1 TA | 10 | 22 | 6 | 1552 | 2889 | 115.000 | 15 | 44 | 88 |
| 6900A AC1 TA | 10 | 22 | 6 | 1557 | 2893 | 115.000 | 15 | 44 | 88 |
| 6000 AC1 TA | 10 | 26 | 8 | 2833 | 5463 | 100.000 | 26 | 79 | 158 |
| 6200 AC1 TA | 10 | 30 | 9 | 3305 | 5735 | 90.000 | 28 | 86 | 172 |
| 6801 AC1 TA | 12 | 21 | 5 | 1214 | 1999 | 79.500 | 8 | 24 | 48 |
| 6901 AC1 TA | 12 | 24 | 6 | 1760 | 3072 | 75.000 | 15 | 46 | 92 |
| 6001 AC1 TA | 12 | 28 | 8 | 2680 | 4603 | 92.000 | 20 | 61 | 121 |
| 6802 AC1 TA | 15 | 24 | 5 | 1614 | 2309 | 71.000 | 12 | 35 | 70 |
| 6902 AC1 TA | 15 | 28 | 7 | 2941 | 4855 | 68.500 | 26 | 77 | 154 |
| 6002 AC1 TA | 15 | 32 | 9 | 3960 | 6482 | 61.000 | 34 | 101 | 202 |
| 6803 AC1 TA | 17 | 26 | 5 | 1641 | 2270 | 57.000 | 9 | 27 | 54 |
| 6903 AC1 TA | 17 | 30 | 7 | 3248 | 5086 | 57.000 | 25 | 75 | 150 |
| 6804 AC1 TA | 20 | 32 | 7 | 2870 | 3865 | 55.000 | 19 | 58 | 115 |
| 6904 AC1 TA | 20 | 37 | 9 | 4135 | 6870 | 53.000 | 34 | 103 | 206 |
| 6805 AC1 TA | 25 | 37 | 7 | 3120 | 3630 | 50.000 | 18 | 54 | 109 |
|
| 3/16 AC1 TA | 4,763 | 12,7 | 3,967 | 558 | 1342 | 184.000 | 5 | 14 | 28 |
| 1/4A AC1 TA | 6,35 | 15,875 | 4,978 | 755 | 1638 | 123.000 | 5 | 15 | 30 |
| 1/2/001 AC1 TA | 12,7 | 28,575 | 7,938 | 2680 | 4603 | 86.000 | 20 | 61 | 121 |
| * |
The speed limits indicated in the table refer to resiliently preloaded individual bearings
for the following, standardized operating conditions:
rotating inner ring, low external load, good thermal conductivity, high form accuracy,
exact alignment of the surrounding parts, oil lubrication
|
| Coding examples: |
• |
| Spindle ball bearings | |
| single bearing | SV608 P4 D15 GPR AC1 TA L001 |
| duplex bearings in back to back arrangement | SV608 P4 D15 GPR X -1L AC1 TA G331 |
|
• |
| Hybrid spindle ball bearings | |
| single bearing | HYSV608 P4 D15 GPR AC1 TA L001 |
| duplex bearings in back to back arrangement | HYSV608 P4 D15 GPR X -1L AC1 TA G331 |
|
|